Most Recent Wellsville Homes For Sale
| View All Wellsville Homes For Sale | ||
|
835 E 675 N, Wellsville, UT 84339 | $288,000 3 beds 2.5 baths |
|
1400 S Center St, Wellsville, UT 84339 | $400,000 6 beds 3.5 baths |
|
271 S 200 W, Wellsville, UT 84339 | $135,000 3 beds 1 bath |
Real Estate Resources |
Wellsville Apartments
There are 18 apartments found in and near the Wellsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hart West Financial Inc. | 03/11/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings